Fees paid by foreigners undertaking education
at Wrocław University of Science and Technology
The amount of fees throughout the study period is unchanged.
Naciśnij Enter aby wybrać kartę, Tab, aby odczytać treść karty.
For students admitted in the academic year 2025/2026
Tuition fees for Foreign Students
in the academic year 2025/2026
for full-time Bachelor’s studies
FACULTY | FIELD OF STUDY | MEDIUM OF INSTRUCTION | SEMESTER FEE (PLN) |
FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY | Applied Computer Science | English | 8 900 PLN |
FACULTY OF MANAGEMENT | Management | English | 8 600 PLN |
FACULTY OF MECHANICAL ENGINEERING | Mechanical Engineering | English | 9 300 PLN |
FACULTY OF FUNDAMENTAL PROBLEMS OF TECHNOLOGY | Medical Informatics | English | 12 700 PLN |
FACULTY OF ELECTRONICS, PHOTONICS AND MICROSYSTEMS | Electronic and computer engineering | English | 8 800 PLN |
Tuition fees for Foreign Students
in the academic year 2025/2026
for full-time Master’s studies
FACULTY | FIELD OF STUDY | MEDIUM OF INSTRUCTION | SEMESTER FEE (PLN) |
FACULTY OF ARCHITECTURE | Architecture | English | 10 600 PLN |
FACULTY OF CIVIL ENGINEERING | Civil Engineering | English | 21 200 PLN |
FACULTY OF CHEMISTRY | Advanced Nano and Biomaterials – MONABIPHOT –February intake | English | 15 500 PLN |
Advanced Nano and Biomaterials – MONABIPHOT – October intake | English | 23 400 PLN | |
Biosciences – February intake | English | 21 500 PLN | |
Biosciences – October intake | English | 22 200 PLN | |
Chemical Engineering and Technology – February intake | English | 23 600 PLN | |
Chemical Engineering and Technology – October intake | English | 32 500 PLN | |
Chemical Nano-Engineering | English | 14 800 PLN | |
FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY | Applied Computer Science | English | 9 800 PLN |
Computer Engineering | English | 7 900 PLN | |
FACULTY OF ELECTRICAL ENGINEERING | Electrical Engineering | English | 9 700 PLN |
FACULTY OF GEOENGINEERING, MINING AND GEOLOGY | Geodesy and Cartography | English | 14 400 PLN |
Mining and Geology – October intake | English | 9 600 PLN | |
Mining and Geology – February intake | English | 12 100 PLN | |
FACULTY OF ENVIRONMENTAL ENGINEERING | Environmental Quality Management | English | 12 600 PLN |
FACULTY OF MANAGEMENT | Business Engineering | English | 10 800 PLN |
Management | English | 11 100 PLN | |
FACULTY OF MECHANICAL AND POWER ENGINEERING | Power Engineering | English | 12 900 PLN |
FACULTY OF MECHANICAL ENGINEERING | Mechanical Engineering | English | 10 800 PLN |
Management and Manufacturing Engineering | English | 10 300 PLN | |
FACULTY OF ELECTRONICS, PHOTONICS AND MICROSYSTEMS | Control Engineering and Robotics | English | 11 600 PLN |
Electronics | English | 14 700 PLN | |
FACULTY OF PURE AND APPLIED MATHEMATICS | Applied Mathematics | English | 9 200 PLN |
For students admitted in the academic year 2024/2025
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
BACHELOR STUDIES | Full-time studies with Polish as medium of instruction | 1 250 | 5 900 | 20 | 85 |
Full-time studies with Polish as medium of instruction – Architecture | 1 250 | 5 900 | 35 | 150 | |
Full-time studies with English as medium of instruction | 1 500 | 7 050 | 20 | 85 |
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
MASTER STUDIES |
Full-time studies with Polish as medium of instruction | 1 500 | 7 050 | 20 | 85 |
Full-time studies with English as medium of instruction | 2 000 | 9 400 | 20 | 85 | |
Full-time studies in Environmental Quality Management with English as medium of instruction | 2 330 | 10 700 | 20 | 85 |
Tution fees for part-time studies with polish as medium of instruction | ||||
Faculty | Field of studies | Degree | Tuition Fee (PLN) |
Tuition Fee (EUR) |
Civil Engineering | Civil Engineering | BSc | 3 900 | 850 |
MSc | 4 100 | 890 | ||
Chemistry |
Chemistry Technology | BSc | 3 100 | 670 |
MSc | 4 500 | 980 | ||
Chemistry | MSc | 3 700 | 800 | |
Electrical Engineering | Electrical Eengineering | BSc | 3 300 | 720 |
Msc | 3 500 | 760 | ||
Geoengineering, Mining and Geology | Mining and Geology | BSc | 3 200 | 700 |
MSc | 3 200 | 700 | ||
Environmental Engineering | Environmental Engineering | BSc | 3 400 | 740 |
MSc | 4 000 | 870 | ||
Mechanical and Power Engineering | Power Engineering | BSc | 3 500 | 760 |
MSc | 3 700 | 800 | ||
Mechanical Engineering of Power Machines | BSc | 3 200 | 700 | |
MSc | 3 700 | 800 | ||
Mechanical Engineering | Mechanical Engineering and Machine Building | MSc | 3 700 | 800 |
Management and Manufacturing Engineering | MSc | 3 800 | 830 |
For students admitted in the academic year 2023/2024
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
BACHELOR STUDIES |
Full-time studies with Polish as medium of instruction | 1250 | 5900 | 20 | 85 |
Full-time studies with Polish as medium of instruction – the field of Architecture | 1250 | 5900 | 35 | 150 | |
Full-time studies with English as medium of instruction | 1500 | 7050 | 20 | 85 | |
MASTER STUDIES |
Full-time studies with Polish as medium of instruction | 1500 | 7050 | 20 | 85 |
Full-time studies with English as medium of instruction | 2000 | 9400 | 20 | 85 |
For students admitted in the academic year 2022/2023
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
BACHELOR STUDIES |
Full-time studies with Polish as medium of instruction | 1250 | 5900 | 20 | 85 |
Full-time studies with Polish as medium of instruction – the field of Architecture | 1250 | 5900 | 35 | 150 | |
Full-time studies with English as medium of instruction | 1500 | 7050 | 20 | 85 | |
MASTER STUDIES |
Full-time studies with Polish as medium of instruction | 1500 | 7050 | 20 | 85 |
Full-time studies with English as medium of instruction | 2000 | 9400 | 20 | 85 |
For students admitted in the academic year 2021/2022
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
BACHELOR STUDIES |
Full-time studies with Polish as medium of instruction | 1250 | 5750 | 20 | 85 |
Full-time studies with Polish as medium of instruction – the field of Architecture | 1250 | 5750 | 35 | 150 | |
Full-time studies with English as medium of instruction | 1500 | 6900 | 20 | 85 | |
Part-time studies with Polish as medium of instruction | 1000 | 4600 | 20 | 85 | |
MASTER STUDIES |
Full-time studies with Polish as medium of instruction | 1500 | 6900 | 20 | 85 |
Full-time studies with English as medium of instruction | 2000 | 9200 | 20 | 85 | |
Part-time studies with Polish as medium of instruction | 1250 | 5750 | 20 | 85 |
For students admitted in the academic year 2020/2021
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
BACHELOR STUDIES |
Full-time studies with Polish as medium of instruction | 1250 | 5750 | 20 | 85 |
Full-time studies with Polish as medium of instruction – the field of Architecture | 1250 | 5750 | 35 | 150 | |
Full-time studies with English as medium of instruction | 1500 | 6900 | 20 | 85 | |
Part-time studies with Polish as medium of instruction | 1000 | 4600 | 20 | 85 | |
MASTER STUDIES |
Full-time studies with Polish as medium of instruction | 1500 | 6900 | 20 | 85 |
Full-time studies with English as medium of instruction | 2000 | 9200 | 20 | 85 | |
Part-time studies with Polish as medium of instruction | 1250 | 5750 | 20 | 85 |
For students admitted in the academic year 2019/2020
Form of study | Details | Tuition fee per semester | Admission fee | ||
EUR | PLN | EUR | PLN | ||
BACHELOR STUDIES |
Full-time studies with Polish as medium of instruction | 1250 | 5450 | 20 | 85 |
Full-time studies with Polish as medium of instruction – the field of Architecture | 1250 | 5450 | 35 | 150 | |
Full-time studies with English as medium of instruction | 1500 | 6550 | 20 | 85 | |
Part-time studies with Polish as medium of instruction | 1000 | 4365 | 20 | 85 | |
MASTER STUDIES |
Full-time studies with Polish as medium of instruction | 1500 | 6550 | 20 | 85 |
Full-time studies with English as medium of instruction | 2000 | 8730 | 20 | 85 | |
Part-time studies with Polish as medium of instruction | 1250 | 5450 | 20 | 85 |
Fees paid by foreigners undertaking education at first and second degree studies
at Wrocław University of Science and Technology
Payments for the academic year 2024/2025
Form of study | Details | Tuition fee | Admission fee | ||
EUR | PLN | EUR | PLN | ||
POLISH LANGUAGE COURSE | 4-weeks – online | 630 | 2900 | 20 | 95 |
2-semester | 3000 | 13800 | 150 | 700 | |
ENGLISH LANGUAGE COURSE |
1-semester | 1650 | 7700 | 150 | 700 |
2-semester | 3300 | 15400 | 150 | 700 |
Payments for the academic year 2023/2024
Form of study | Details | Tuition fee | Admission fee | ||
EUR | PLN | EUR | PLN | ||
POLISH LANGUAGE COURSE | 4-weeks – online | 630 | 2900 | 20 | 95 |
1-semester | 1000 | 4700 | 150 | 700 | |
2-semester | 3000 | 13800 | 150 | 700 | |
3- semester | 4500 | 20700 | 150 | 700 | |
ENGLISH LANGUAGE COURSE |
1-semester | 1650 | 7700 | 150 | 700 |
2-semester | 3300 | 15400 | 150 | 700 |
Fees paid by foreigners undertaking education at preparatory language courses and taking language exams in Polish or English in the Department of Foreign Languages of Wrocław University of Science and Technology